A correction phase reduces valuation premiums, creating valuation comfort once again: Amar Nandu, Research Analyst, Samco Securities

0
39
valuation

Valuation Comfort-Top 10 PE fall: Just like every cloud has a silver lining, a market downturn also brings new investment opportunities. A correction phase reduces valuation premiums, creating valuation comfort once again.In the recent downturn that began at the end of September 2024, a total of 272 out of the top 500 market capitalization stocks (54.40%) have fallen over 20% from their September-end levels as of February 21, 2025.

Buying stocks during a dip can lead to higher compounding returns when the uptrend begins. However, there is a risk of further decline, but for long-term investors, the current levels may offer strategic entry opportunities.Here, we present the top 10 stocks from each market capitalization category—Large Cap 100, Mid Cap 150 and Small Cap 250—that experienced the maximum drop in their PE multiples from September 30, 2024, to February 21, 2025, along with their prices, PB multiples and respective index data for comparison. (Source: ACE Equity) Large Cap 100  Mid Cap 150   Small Cap 250

Company Name Closing Price as of 21-Feb-2025 Closing Price as of 30-Sep-2024 Price Fall PE  as of 21-Feb-2025 PE as of 30-Sep-2024 PE Multiple Fall PB as of 21-Feb-2025 PB as of 30-Sep-2024 PB Multiple Fall
Adani Green Energy Ltd. 849.35 1902.70 -55.36% 98.64 267.19 -63.08% 12.26 28.50 -56.99%
Adani Energy Solutions Ltd. 670.95 1009.65 -33.55% 103.65 224.27 -53.78% 3.73 5.78 -35.47%
Bharti Airtel Ltd. 1639.25 1709.55 -4.11% 40.60 84.81 -52.13% 9.78 11.92 -18.01%
Ambuja Cements Ltd. 481.95 632.55 -23.81% 27.78 52.25 -46.83% 2.24 3.09 -27.57%
Samvardhana Motherson International Ltd. 128.78 211.39 -39.08% 21.97 39.27 -44.05% 2.70 4.56 -40.68%
ABB India Ltd. 5291.40 8055.00 -34.31% 59.81 101.13 -40.85% 15.85 25.17 -37.03%
Bharat Heavy Electricals Ltd. 196.41 279.70 -29.78% 131.76 219.02 -39.84% 2.81 4.02 -30.11%
Trent Ltd. 5048.20 7574.65 -33.35% 92.85 148.77 -37.59% 34.85 57.54 -39.44%
GAIL (India) Ltd. 164.21 240.29 -31.66% 8.69 13.69 -36.54% 1.23 1.89 -34.54%
Bharat Petroleum Corporation Ltd. 251.30 369.95 -32.07% 7.94 12.24 -35.16% 1.35 2.08 -35.32%
NIFTY 100 23274.05 26890.15 -13.45% 20.60 24.88 -17.20% 3.41 3.93 -13.23%
Company Name Closing Price as of 21-Feb-2025 Closing Price as of 30-Sep-2024 Price Fall PE  as of 21-Feb-2025 PE as of 30-Sep-2024 PE Multiple Fall PB as of 21-Feb-2025 PB as of 30-Sep-2024 PB Multiple Fall
Hitachi Energy India Ltd. 11567.10 14545.30 -20.48% 156.25 309.25 -49.47% 31.83 43.95 -27.57%
Hindustan Petroleum Corporation Ltd. 323.00 440.55 -26.68% 11.40 22.33 -48.94% 1.41 2.04 -31.19%
Voltas Ltd. 1269.00 1845.10 -31.22% 58.58 110.15 -46.82% 6.52 9.72 -32.97%
Tata Communications Ltd. 1450.15 2134.75 -32.07% 36.99 65.70 -43.69% 20.43 34.22 -40.28%
Suzlon Energy Ltd. 55.17 80.05 -31.08% 65.85 113.82 -42.15% 15.42 24.31 -36.56%
ACC Ltd. 1884.00 2513.45 -25.04% 13.62 23.10 -41.03% 1.99 2.82 -29.64%
Adani Wilmar Ltd. 260.35 348.30 -25.25% 28.40 46.10 -38.40% 3.62 5.06 -28.40%
Kalyan Jewellers India Ltd. 485.25 730.25 -33.55% 75.29 120.18 -37.36% 10.93 17.28 -36.71%
Godrej Properties Ltd. 1991.35 3160.95 -37.00% 40.28 63.29 -36.36% 3.52 8.10 -56.52%
Grindwell Norton Ltd. 1509.15 2405.50 -37.26% 45.31 71.19 -36.35% 7.80 12.97 -39.83%
Nifty Midcap 150 18681.35 22311.95 -16.27% 35.60 45.66 -22.03% 4.94 5.89 -16.13%
Company Name Closing Price as of 21-Feb-2025 Closing Price as of 30-Sep-2024 Price Fall PE  as of 21-Feb-2025 PE as of 30-Sep-2024 PE Multiple Fall PB as of 21-Feb-2025 PB as of 30-Sep-2024 PB Multiple Fall
Swan Energy Ltd. 430.25 577.30 -25.47% 16.87 54.52 -69.06% 1.92 2.80 -31.43%
Whirlpool Of India Ltd. 979.35 2289.60 -57.23% 39.15 96.37 -59.38% 3.25 7.68 -57.72%
Sonata Software Ltd. 411.75 631.05 -34.75% 27.01 64.04 -57.82% 7.19 11.79 -39.02%
Kansai Nerolac Paints Ltd. 241.63 309.50 -21.93% 16.98 40.10 -57.66% 3.10 4.43 -30.12%
Inox Wind Ltd. 172.88 237.48 -27.20% 73.21 161.00 -54.53% 8.11 11.60 -30.14%
Signatureglobal (India) Ltd. 1088.60 1597.75

LEAVE A REPLY

Please enter your comment!
Please enter your name here