Midcap mutual fund:
Midcap mutual funds are investment funds that primarily invest in stocks of companies with a medium market capitalization. Market capitalization refers to the total value of a company’s outstanding shares of stock and is calculated by multiplying the current stock price by the total number of outstanding shares.
Here are top 5 mid cap mutual fund:
Sr no | Fund Name | Fund Size | Return (p.a) |
1 | Quant Mid Cap Fund | ₹5,873 Crs | + 42.06% |
2 | Mahindra Manulife Mid Cap Fund | ₹2,202 Crs | + 33.83% |
3 | HDFC Mid-Cap Opportunities Fund | ₹60,418 Crs | + 32.84% |
4 | PGIM India Midcap Opportunities Fund | ₹9,924 Crs | + 28.27% |
5 | Kotak Emerging Equity Fund | ₹39,685 Crs | + 28.97% |
Source: ET Money